Demo environment: All people, companies and records shown here are fictional. Changes remain only on this device.
Active employees
24
All records current
Competency
88%
↑ 4% this month
PTO compliant
79%
19 of 24 complete
Open actions
7
2 overdue
Inspections
94%
Target: 90%
LTI this year
0
214 LTI-free days
Compliance by programme
View competency →Competency status
Open register →88%Compliant
Compliant42
Due soon11
Expired5
Not completed12
Priority actions
View all →| Action | Owner | Due | Status |
|---|---|---|---|
| Replace damaged grinder guard | T. Molefe | 22 Sep | Overdue |
| Complete fire equipment signage | L. Naidoo | 27 Sep | Open |
| Close workshop housekeeping finding | R. Adams | 30 Sep | In progress |
Recent activity
Workshop inspection completed
12 items checked · 1 action raised
Training evidence added
First Aid Level 1 · EMP 014
Near miss recorded
Hand tool storage · no injury
| Employee no. | Surname | Name | Job title | Status | Date left | |
|---|---|---|---|---|---|---|
| EMP 001 | Mokoena | Thabo | Supervisor | Active | — | |
| EMP 006 | Jacobs | Leanne | Safety Representative | Active | — | |
| EMP 014 | Dlamini | Sipho | Boilermaker | Active | — | |
| EMP 019 | Williams | Amy | Document Controller | Active | — | |
| EMP 021 | Pillay | Devon | Fitter | Inactive | 31 Aug 2026 |
| Employee | Job title | Training | Completed | Expiry | Days remaining | Status |
|---|---|---|---|---|---|---|
| EMP 001 · T. Mokoena | Supervisor | Legal Liability | 14 Feb 2026 | 14 Feb 2027 | 144 | Compliant |
| EMP 006 · L. Jacobs | HSE Representative | HSE Representative | 18 Oct 2025 | 18 Oct 2026 | 25 | Due Soon |
| EMP 014 · S. Dlamini | Boilermaker | Working at Heights | 08 Sep 2025 | 08 Sep 2026 | -15 | Expired |
| EMP 019 · A. Williams | Document Controller | Incident Investigation | — | — | — | Not Completed |
| RA no. | Assessment | Type | Owner | Next review | Highest risk | Status |
|---|---|---|---|---|---|---|
| RA-001 | Workshop maintenance activities | Baseline | Operations Manager | 12 Mar 2027 | High | Current |
| RA-007 | Grinder use on client site | Issue-based | Site Supervisor | 02 Oct 2026 | Medium | Due Soon |
| RA-011 | Trailer mobilisation and towing | Issue-based | Fleet Controller | 18 Sep 2026 | High | Overdue |
Planned this month
34
Monthly programme
Completed
32
94% completion
Findings
6
2 still open
| Inspection no. | Type | Area / equipment | Inspector | Date | Result | Actions |
|---|---|---|---|---|---|---|
| INS-104 | Pre-site | Grinder | T. Mokoena | 23 Sep 2026 | Passed | 0 |
| INS-103 | Monthly | Workshop | L. Jacobs | 23 Sep 2026 | Finding raised | 1 |
| INS-102 | Pre-site | Maintenance trailer | R. Adams | 22 Sep 2026 | Passed | 0 |
| INS-101 | On-site | General hand tools | S. Dlamini | 22 Sep 2026 | Finding raised | 1 |
Incidents YTD
2
Both minor
Near misses YTD
8
↑ Reporting activity
LTI
0
214 LTI-free days
| Event no. | Type | Date | Location | Short description | Severity | Status |
|---|---|---|---|---|---|---|
| NM-008 | Near miss | 21 Sep 2026 | Workshop | Hand tool fell from storage shelf | Low | Under review |
| INC-002 | Minor incident | 04 Aug 2026 | Client site | Minor hand cut during unpacking | Minor | Closed |
| NM-007 | Near miss | 29 Jul 2026 | Laydown area | Unsecured material identified | Medium | Closed |
| Action no. | Source | Corrective action | Owner | Due date | Priority | Status | Verification |
|---|---|---|---|---|---|---|---|
| ACT-024 | Inspection | Replace damaged grinder guard | T. Molefe | 22 Sep 2026 | High | Overdue | Pending |
| ACT-025 | Inspection | Install fire equipment signage | L. Naidoo | 27 Sep 2026 | Medium | Open | Pending |
| ACT-026 | Near miss | Secure hand tool storage shelves | R. Adams | 30 Sep 2026 | High | In Progress | Pending |
| ACT-021 | Risk Assessment | Update trailer pre-site checklist | A. Williams | 15 Sep 2026 | Medium | Closed | Verified |